3 - 0
Bruce Whittier Middle School vs Westglades Middle School
Match Lost By Forfeit
Average
-
TBD
-
Average
-
TBD
-
TBD
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |
Average
-
TBD
-
Average
-
TBD
-
TBD
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |
Average
-
TBD
-
Average
-
TBD
-
TBD
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |
1 | - | - |
2 | - | - |
3 | - | - |
4 | - | - | 5 | - | - |
Solves W: - |