3 - 0
Obra D. Tompkins High School vs South Shore Eagles
Finished - Sun, Mar 3
Average
44.86
Diego Reyes
1
Average
1:28.38
Jacob Wilson
0
4x4
| 1 | 41.74 | W |
| 2 | 45.35 | W |
| 3 | 47.49 | W |
| Solves W: 3 | W | |
| 1 | 1:30.04 | L |
| 2 | 1:21.61 | L |
| 3 | 1:33.50 | L |
| Solves W: 0 | L | |
Average
4.20
Siwoo Kim
2
Average
4.65
Jacob Wilson
0
2x2
| 1 | 3.22 | W |
| 2 | 4.72 | L |
| 3 | 5.04 | W |
| 4 | 3.94 | L | 5 | 4.08 | W |
| 6 | 4.18 | W | 7 | 4.08 | L |
| Solves W: 4 | W | |
| 1 | 4.67 | L |
| 2 | 4.40 | W |
| 3 | 5.72 | L |
| 4 | 3.02 | W | 5 | 5.47 | L |
| 6 | 4.76 | L | 7 | 3.95 | W |
| Solves W: 3 | L | |
Average
18.71
Isaac Sun
3
Average
36.64
Jacob Wilson
0
3x3 OH
| 1 | 18.91 | W |
| 2 | 21.23 | W |
| 3 | 17.00 | W |
| Solves W: 3 | W | |
| 1 | 40.33 | L |
| 2 | 38.39 | L |
| 3 | 31.22 | L |
| Solves W: 0 | L | |