
3 - 0

Rachel Carson Middle School vs Garnet Valley High School
Finished - Mon, Jun. 22
Average
5.87
Nihal Gorthi
1
Average
N/A
Forfeit
0
2x2
1 | 5.42 | W |
2 | 5.37 | W |
3 | 4.93 | W |
4 | 5.63 | W | 5 | 6.71 | W | 6 | 6.66 | W | 7 | 6.36 | W |
Solves W: 7 | W |
1 | - | L |
2 | - | L |
3 | - | L |
4 | - | L | 5 | - | L | 6 | - | L | 7 | - | L |
Solves W: 0 | L |
Average
16.12
Josh Diamond
2
Average
32.14
Pranav Anandh
0
3x3
1 | 13.31 | W |
2 | 15.38 | W |
3 | 21.37 | W |
4 | 19.66 | W | 5 | 12.92 | W |
Solves W: 5 | W |
1 | DNF | L |
2 | 28.56 | L |
3 | 33.01 | L |
4 | 24.58 | L | 5 | 34.85 | L |
Solves W: 0 | L |
Average
26.17
Aaron Cabrera
3
Average
33.10
Ekansh Agrawal
0
3x3 OH
1 | 24.61 | W |
2 | 24.27 | W |
3 | 29.62 | W |
Solves W: 3 | W |
1 | 34.32 | L |
2 | 28.65 | L |
3 | 30.34 | L |
Solves W: 0 | L |