1 - 2
Immaculata Catholic School vs South Shore Eagles
Mon, May 13
Average
6.46
Owen Weitz
0
Average
4.44
Jacob Wilson
1
2x2
| 1 | 5.96 | L |
| 2 | 6.10 | L |
| 3 | 7.97 | L |
| 4 | 3.39 | L | 5 | 6.06 | L |
| 6 | 7.44 | L | 7 | 8.32 | L |
| Solves W: 0 | L | |
| 1 | 3.96 | W |
| 2 | 5.61 | W |
| 3 | 5.73 | W |
| 4 | 2.71 | W | 5 | 2.77 | W | 6 | 4.99 | W | 5 | 5.28 | W |
| Solves W: 7 | W | |
Average
47.17
Jr. Fox
0
Average
30.96
Jacob Wilson
2
3x3 OH
| 1 | 56.66 | L |
| 2 | 37.60 | L |
| 3 | 47.24 | L |
| Solves W: 0 | L | |
| 1 | 29.54 | W |
| 2 | 37.60 | W |
| 3 | 47.24 | W |
| Solves W: 3 | W | |
Average
32.69
Ashten Jampayas
1
Average
1:15.57
Jacob Wilson
2
4x4
| 1 | 31.93 | W |
| 2 | 31.57 | W |
| 3 | 34.36 | W |
| Solves W: 3 | W | |
| 1 | 1:25.67 | L |
| 2 | 1:13.48 | L |
| 3 | 1:07.57 | L |
| Solves W: 0 | L | |